<!-- Production Management Full-time Recruitment Information 20230919~ --->
PRODUCTION CONTROL
-Full-time employee-
Job Description | ・Product development progress management ・Sample progress and delivery date/cost management ・Order quantity and pick-up quantity management ・Planning pick-up of order quantity submitted by MD ・Managing shipping plan for ordered products |
---|---|
Qualifications for application | <Required experience/skills> ・Production management of leather goods ・Experience in negotiations with overseas factories - More than 1 year of production management experience - Good at multitasking - Able to communicate directly with production factories and adjust production - Strong numerical management skills - Able to think logically - Able to understand the brand's direction, make plans and incorporate them into product planning - High negotiation skills (able to listen to the other party's opinions and encourage them in the right direction while respecting them) - Able to respond flexibly and adapt - Business level English skills are welcome |
Employment type | ■Full-time employee ※ There is a 3-month trial period ※ There will be no change in salary or treatment during the trial period |
Work location and transportation | Head office/7-18-8 Roppongi, Minato-ku, Tokyo Daiei Building III, 10F and 11F |
Working hours | ■Full flextime system (standard working hours 8 hours a day) ※No core time |
Salary | ■4.5 million to 6.4 million ※We will give preferential treatment for more than this amount, taking into consideration experience and ability |
Holidays | ■120 days of holiday per year ・2 days off per week (Saturday and Sunday) ・Holidays ・Year-end and New Year's holidays (3 days) ・Summer holidays (4 days) ・Paid holidays ・Celebration and condolence holidays ・Maternity leave and childcare leave (record of taking and returning to work) ・Nursing care leave ・Birthday leave |
Employee benefits and treatment | ・Salary increase twice a year └Varies depending on evaluation ・Bonus twice a year (February and August) └Varies depending on performance and evaluation ・Transportation expenses provided (up to 25,000 yen per month) ・Social insurance (employment, industrial accident, health, welfare pension) ・Overtime allowance (excess) ・Position allowance ・Freedom of dress code, hairstyle, and nails └Jeans and sneakers allowed ・No smoking in the office ・Health checkup ・Employee discount system ・Corporate contract for chiropractic treatment ・iDeCo contribution subsidy ・Cost of English conversation lessons covered ・New employee gift ・Product monitoring system ・Proven track record of promoting women to managerial positions |
ENTRY